Property Attributes
- MLS#2624621
- TypeSingle Family
- Listing Status Pending
- CountyGoochland
- CityOilville
- Area24 - Goochland
- NeighborhoodAutumn Breeze
- Zip23129
- Style
- Year Built2006
- Taxes$ 3897
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3978
- Lot Size1.581 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this beautifully maintained home in the private and welcoming Autumn Breeze community, a secluded neighborhood of just 31 homes set along a peaceful one-mile loop. Inside, an open floor plan and hardwood floors throughout the first floor create a warm, seamless flow for everyday living and entertaining. The kitchen was thoughtfully remodeled in 2022 with new cabinetry, quartz countertops, backsplash, stainless steel appliances, and a wine fridge, while the adjoining living spaces and half bath were also refreshed. The spacious primary suite features a large walk-in closet and an expansive en-suite bath. Upstairs, three additional bedrooms provide plenty of flexibility, while the third-floor bedroom/flex space offers hardwood floors and can easily serve as a fifth bedroom, playroom, media room, or home office. Outside, enjoy a huge fenced backyard with a raised deck and an expansive patio with a built-in fire pit, complemented by exterior illumination and hardscaping completed in 2022. Major updates include a 2022 roof, 2022 downstairs hardwood floors, 2025 water heater, and 2016 HVAC. With private lots, a low-maintenance HOA, and convenient access to Short Pump, Wegmans, restaurants, and everyday amenities within 10 minutes, this home offers an ideal blend of comfort, community, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph Elementary School | Goochland Middle School | Goochland High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $850,000 |
General Features
| Interior Features | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Granite Counters,Bath in Primary Bedroom,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Propane,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Propane Water Heater |
| Exterior Features | Lighting,Paved Driveway |
| HOA | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Structure,Reserve Fund |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Colonial,Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2006 |
| Stories | 3 |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Assoc Fee Paid Per | Annually |
| County | Goochland |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Autumn Breeze |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Follow GPS |
| High School | Goochland |
| Zoning Description | R-1 |
| MLS Area | 24 - Goochland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Randolph |
| Year Built Details | Actual |
| Tax Annual Amount | 3897.62 |
| Middle/Junior High School | Goochland |
| Property Condition | Resale |
| Virtual Tour | https://listings.tourvahomes.com/sites/rzqmxoaq/unbranded |
| Days on Market | 8 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 735400 |
| Tax Lot | 18 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@riverfoxrealty.com |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced,Partial,Picket |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Finished Garage,Garage,Paved |
| Water Source | Well |
| Lot Size Area | 1.581 |
| Lot Size Acres | 1.581 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All