Property Attributes
- MLS#2625773
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CitySouth Chesterfield
- Area54 - Chesterfield
- NeighborhoodChesdin Harbor Section I
- Zip23803
- Style
- Year Built2017
- Taxes$ 7566
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3957
- Lot Size1.954 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
WATERFRONT LAKE CHESDIN RESORT! Set on almost 2 private acres with 250+/- ft of waterfront to conveniently swim, boat, ski, wakeboard, paddleboard, kayak, float AND enjoy VIEWS to die for! This 3957 sf custom home (Builder's personal home filled with all the bells and whistles and designed for entertaining, low maintenance, comfort and beauty) offers 4 bedrooms, 2 flex rooms, 4.5 baths and an extraordinary indoor/outdoor lifestyle. Walk from your sandy beach directly into the lake, launch a kayak or paddleboard, or board the brand-new 2026 powered dock with boat lift . Then retreat to the spectacular 2025 custom saltwater pool and oversized spa with tanning ledge, fountain, lighting, automation, RicoRock-style natural features and waterfall. Ideal for entertaining, the property offers a 27’ covered patio plus a separate lakeside deck and covered patio, fire pit, zip line, gardens and exceptional backyard privacy. Enjoy sunrise coffee from the front porch swings, panoramic lake views through walls of windows and sunsets from the water’s edge. Inside, a stunning 9’×4’ quartz island anchors the open kitchen, with custom cabinetry, gas cooking, built-in ice maker and an impressive 8’×7.5’ walk-in pantry. Wide-plank hardwood floors, 9 (1st floor) ft ceilings, crown molding, built-ins and a see-through fireplace from family room to sun room. Two luxurious primary suites—one on each level—offer walk-in showers, double vanities with quartz countertops, walk-in closets and lake views. A spacious above-garage guest suite with private entrance and full bath provides exceptional flexibility for extended family, guests or a private retreat. Additional highlights include a 28’×24’ insulated garage with 14-ft ceilings and two 10’×10’ storage rooms, Generac whole-house generator, whole-house water filtration, Tesla EV charging station and Trex decking. You don't have to choose between the lake house, the family home and the private resort. HERE...they are all the same address!! LAKE LIFE at it's best!
| Elementary School | Middle School | High School |
|---|---|---|
| Matoaca Elementary School | Matoaca Middle School | Matoaca High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,200,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Double Vanity,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Cable TV,Wired for Data |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Microwave,Oven,Propane Water Heater,Tankless Water Heater,Water Purifier |
| Exterior Features | Boat Lift,Deck,Dock,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Storage,Shed,Paved Driveway |
| HOA | 165 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Patio,Deck,Porch |
| Architectural Style | Custom,Two Story |
| Pool Features | Fenced,Gunite,Heated,In Ground,Pool |
| Construction Materials | Drywall,Frame,Stone,Vinyl Siding |
| Year Built | 2017 |
| View | Water |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Lake,Lake Front,Boat Ramp/Lift Access,Waterfront |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Chesdin Harbor Section I |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | River Road to Ivan Road, left on W. Oak River, right on Talon Point Court, left on Talen Pont Drive, right on Chesdin Harbor Drive, home on right in cul-de-sac. |
| High School | Matoaca |
| Body of Water | LAKE CHESDIN |
| Disclosures | Seller Disclosure |
| View Y/N | true |
| Zoning Description | R15 |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | Matoaca |
| Year Built Details | Actual |
| Tax Annual Amount | 7566.78 |
| Middle/Junior High School | Matoaca |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 850200 |
| Tax Lot | 6 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Partially Carpeted,Vinyl,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone,Vented |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Partial,Wrought Iron,Fenced |
|---|---|
| Parking Features | Attached,Driveway,Finished Garage,Garage,Garage Door Opener,Heated Garage,Oversized,Paved,Garage Faces Rear,Two Spaces,Garage Faces Side,Electric Vehicle Charging Station(s) |
| Lot Features | Beach Front,Landscaped,Waterfront,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.954 |
| Spa | true |
| Lot Size Acres | 1.954 |
| Frontage Length | 250.0000 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All