Property Attributes
- MLS#2626060
- TypeSingle Family
- Listing Status Active
- CountyGoochland
- CitySandy Hook
- Area24 - Goochland
- NeighborhoodNone
- Zip23153
- Style
- Year Built1950
- Taxes$ 1817
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.046 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Picture perfect rural charm meets modern craftmanship in this storybook 3 bedroom, 1 bath Cape Cod home. Nestled onto a peaceful 2+ acre countryside setting, this property offers panoramic views of rolling fields and front row seats to spectacular sunsets! Inside, the standout feature of this home is its new custom kitchen: tailor made solid wood cabinetry with soft close precision, quartz countertops, cast iron double farm sink, stainless appliances and stunning hand crafted white oak flooring. Living and Dining rooms flank the front entry. The main floor also hosts the primary bedroom which features direct access to the rear yard. Just at the top of the stairs, a bright common area bridges the 2 additional bedrooms, thoughtfully utilized as a sweet sunlit space. This bonus landing elevates the homes layout, making perfect use of the Cape Cod architecture. Don't miss out on this rare countryside gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Goochland Elementary School | Goochland Middle School | Goochland High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $389,000 |
General Features
| Interior Features | Dining Area,Separate/Formal Dining Room,Granite Counters,Main Level Primary,Pantry |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Oven,Refrigerator,Washer |
| Exterior Features | Deck,Out Building(s),Storage,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch,Deck |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Drywall,Frame,Vinyl Siding |
| Year Built | 1950 |
| Topography | Level |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Goochland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 64 to Gum Springs exit. South on 522. Right on Whitehall. |
| High School | Goochland |
| Zoning Description | A-1 |
| MLS Area | 24 - Goochland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Goochland |
| Year Built Details | Actual |
| Tax Annual Amount | 1817.9 |
| Middle/Junior High School | Goochland |
| Property Condition | Resale |
| Virtual Tour | https://listings.tourvahomes.com/sites/eojgqkwp/unbranded |
| Days on Market | 3 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 343000 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Invisible |
|---|---|
| Parking Features | Detached,Garage,Oversized,Workshop in Garage |
| Lot Features | Pasture,Level |
| Water Source | Well |
| Lot Size Area | 2.046 |
| Lot Size Acres | 2.046 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All